St. Marys County Public Schools Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19393 N. Snow Hill Manor Road 4 4 3,357 $1,900,000 $565 76 days
43410 Old Wharf Ln 4 3 2,748 $1,350,000 $491 11 days
22856 White Swan Way 5 5 4,210 $1,100,000 $261 34 days
27320 Harpers Ct 4 5 3,036 $999,999 $329 168 days
23719 Bill Dixon Rd 3 2 2,942 $999,900 $339 19 days
17597 Whitestone Dr 4 4 3,106 $875,000 $281 48 days
39645 Sweetpea Ln N/A N/A N/A $799,900 Unknown 76 days
23680 W Patuxent Beach Rd 5 4 2,216 $799,900 $360 98 days
19166 N Porto Bello Dr 3 4 2,253 $776,220 $344 173 days
17295 Oakwood Lodge Ln Unit #6 3 3 3,507 $775,000 $220 49 days
Average: 3.5 3.0 2,077 $532,546 $300 72 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Three Notch Road N/A N/A N/A $4,500,000 Unknown 177 days
28575 Harvest Ln 4 3 3,389 $845,000 $249 54 days
19305 Greens Crossing Ct 4 4 3,132 $725,000 $231 20 days
27737 Yanak Ct 5 4 3,596 $724,900 $201 18 days
46204 Stasha Ct 4 3 2,886 $695,812 $241 1 day
29350 Atlas Ln 4 3 2,700 $689,900 $255 2 days
25010 Meadowlark Ct 3 3 2,311 $650,000 $281 2 days
38411 Barbara Ct 4 3 2,724 $629,900 $231 3 days
19068 Mallard Creek Ct 4 3 2,381 $624,000 $262 7 days
18167 River Rd 4 1 1,060 $550,000 $518 24 days
Average: 3.5 2.6 1,937 $602,452 $260 34 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17301 Point Lookout Road 3 4 3,910 $2,100,000 $1,900,000 $485 14 days 1/30/26
45216 Clarkes Landing Road 5 5 3,446 $1,775,000 $1,644,500 $477 179 days 3/30/26
45820 Highway To Heaven Lane 9 9 8,924 $1,460,000 $1,460,000 $163 7 days 7/16/26
24754 Half Pone Point Road 5 5 4,857 $1,650,000 $1,450,000 $298 155 days 2/17/26
26200 Locust Grove Farm Lane N/A N/A N/A $1,300,000 $1,300,000 Unknown 7 days 6/17/26
50447 Hays Beach Road 4 4 3,250 $1,249,000 $1,150,000 $353 100 days 10/7/25
20045 Tower Hill Road 5 7 7,376 $1,450,000 $1,100,000 $149 13 days 5/15/26
23480 River Hill Court 4 3 2,304 $1,200,000 $1,050,000 $455 7 days 5/28/26
29956 Point Lookout 4 4 5,076 $1,099,000 $1,050,000 $206 54 days 10/24/25
40840 Greenwood Lane 9 5 3,276 $1,049,900 $1,049,900 $320 7 days 5/19/26
Average: 3.7 3.0 2,137 $503,686 $495,179 $253 35 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215