Countryside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Carrollton Rd 4 3 3,000 $969,900 $323 46 days
25 Whittingham Cir 4 4 2,398 $849,000 $354 59 days
74 Mcpherson Cir 3 4 1,920 $759,000 $395 0 days
62 Mcpherson Cir 4 3 1,400 $749,999 $535 12 days
10 Fenton Wood Dr 3 4 1,460 $699,000 $478 21 days
8406 Old Branch Ave 5 3 2,016 $560,000 $277 34 days
34 Millard Ct 3 4 1,320 $549,900 $416 39 days
445 Moore Blvd 4 3 2,288 $447,000 $195 40 days
229 Bibb St 4 3 2,240 $445,000 $198 82 days
35 Bickel Ct 2 2 882 $439,999 $498 26 days
Average: 3.6 3.3 1,924 $626,708 $351 34 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Lipscomb Ct 4 3 2,415 $960,000 $397 3 days
20 Glengyle Ln 3 4 1,472 $720,000 $489 4 days
143 Sulgrave Ct 3 4 1,668 $624,990 $374 5 days
621 Moore Blvd 4 3 2,488 $549,900 $221 12 days
27 Aldridge Ct 3 3 1,564 $499,900 $319 52 days
123 Bickel Ct 2 2 1,270 $459,900 $362 40 days
7 Hawthorn Way 5 3 2,246 $449,900 $200 16 days
14 Gannon Way 2 1 882 $405,000 $459 6 days
21884 Ronald Dr 3 2 1,120 $190,000 $169 137 days
Average: 3.2 2.8 1,680 $539,954 $332 9 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7112 Holyrood Drive 5 6 2,573 $2,599,000 $2,599,000 $1,010 14 days 8/26/25
36 Rutherford Circle 5 4 3,464 $1,089,000 $1,060,000 $306 26 days 7/24/26
34 Lipscomb Court 4 4 3,608 $975,000 $1,041,000 $288 5 days 4/6/26
63 Rutherford Circle 4 5 3,395 $1,075,000 $1,020,000 $300 39 days 7/6/26
130 Minor Road 5 4 2,816 $1,000,000 $995,000 $353 8 days 4/17/26
26 Griswold Court 4 4 2,500 $960,000 $985,000 $394 2 days 5/15/26
1 Griswold 5 4 2,854 $965,000 $977,500 $342 4 days 5/14/26
5 Griswold Court 5 4 2,444 $939,900 $975,000 $398 3 days 2/24/26
303 Maro Road 4 4 3,570 $970,000 $970,000 $271 350 days 7/6/26
18 Christopher Lane 4 4 3,104 $935,000 $960,000 $309 3 days 11/7/25
Average: 3.4 3.0 1,771 $623,972 $628,196 $379 20 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112