Sunstone Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10419 Halmstad Dr 4 5 3,819 $776,420 $203 189 days
2601 Bergen Ct 4 5 3,819 $776,185 $203 35 days
10418 Halmstad Dr 4 5 2,850 $774,975 $271 35 days
10410 Halmstad Dr 5 4 4,477 $772,775 $172 35 days
10429 Halmstad Dr 4 5 3,312 $749,990 $226 49 days
10425 Halmstad Dr 4 4 2,636 $699,990 $265 119 days
2521 Karlstad Pl 3 4 2,449 $562,810 $229 25 days
2501 Karlstad Pl 3 4 2,449 $551,915 $225 25 days
2507 Karlstad Pl 3 4 2,449 $534,375 $218 25 days
2517 Karlstad Pl 3 4 2,420 $531,130 $219 25 days
Average: 3.5 4.2 2,556 $573,601 $228 68 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10394 Halmstad Dr 4 6 3,931 $786,641 $200 263 days
10407 Halmstad Dr 5 5 3,312 $785,635 $237 80 days
10386 Halmstad Dr 4 4 2,863 $689,990 $241 349 days
2519 Karlstad Pl 3 5 2,864 $577,705 $201 16 days
10415 Halmstad Dr 4 3 2,616 $559,990 $214 97 days
2505 Karlstad Pl 3 5 2,864 $543,095 $189 16 days
10347 Alta Pl 3 4 2,449 $539,255 $220 9 days
10345 Alta Pl 3 4 2,449 $519,550 $212 164 days
10425 Harstad Pl 3 4 2,298 $505,165 $219 25 days
10423 Harstad Pl 4 4 1,950 $455,605 $233 75 days
Average: 3.7 4.3 2,572 $557,975 $217 94 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10399 Halmstad Drive 5 7 4,454 $834,495 $834,495 $187 99 days 6/8/26
10411 Halmstad Drive 5 6 3,807 $799,990 $799,990 $210 100 days 6/30/26
10383 Halmstad Drive 5 5 3,979 $771,525 $771,525 $193 172 days 1/16/26
10387 Halmstad Drive 5 5 3,312 $749,990 $749,990 $226 298 days 6/30/26
10403 Halmstad Drive 4 5 3,756 $738,660 $738,660 $196 49 days 1/28/26
10395 Halmstad Drive 4 5 3,819 $722,660 $722,660 $189 29 days 2/24/26
10367 Halmstad Drive 4 5 3,588 $719,990 $719,900 $200 64 days 11/21/25
10400 Halmstad Drive 5 4 2,636 $690,310 $689,990 $261 161 days 4/28/26
10391 Halmstad Drive 4 4 3,600 $619,990 $633,925 $176 41 days 1/27/26
10379 Halmstad Drive 4 3 3,096 $595,990 $618,135 $199 22 days 11/20/25
Average: 3.7 4.5 2,814 $584,080 $587,449 $212 108 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24